Pola Konsumsi Makanan Pada Ibu Hamil Yang Mengalami Kurang Energi Kronis (Kek) Di Wilayah Kerja Puskesmas Cakranegara Kota Mataram
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pola Konsumsi Makanan Pada Ibu Hamil Yang Mengalami Kurang Energi Kronis (Kek) Di Wilayah Kerja Puskesmas Cakranegara Kota Mataram |
2. | Creator | Author's name, affiliation, country | Ni Putu Anita Candri; Poltekkes Kemenkes Mataram; Indonesia |
2. | Creator | Author's name, affiliation, country | Susilo Wirawan; Poltekkes Kemenkes Mataram; Indonesia |
2. | Creator | Author's name, affiliation, country | I Nyoman Adiyasa; Poltekkes Kemenkes Mataram; Indonesia |
2. | Creator | Author's name, affiliation, country | Aladhiana Cahyaningrum; Poltekkes Kemenkes Mataram; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Chronic energy deficiency; food consumption patterns; pregnancy |
4. | Description | Abstract | Background. Maternal dietary consumption patterns include the frequency, type and the amount of food consumed by pregnant women. Based on research Rahmaniar (2011) maternal food consumption patterns associated with the incidence of chronic energy deficiency. The Basic Health Research 2010 shows pregnant women who consume energy and protein below the minimum of national requirements, respectively 44.8% and 49.5%.
Objective. The aim of this study is to describe the pattern of food consumption in pregnant women who experience chronic energy deficiency in Puskesmas Cakranegara Mataram City 2015. The design of the study conducted by descriptive observational and total sample are 26 pregnant women who suffered chronic energy deficiency.
Research Methods. Data were collected include the characteristic of the sample in which most of the samples have a lifespan in the range of 20-35 years, with a junior high school education level and the age of pregnancy is in the second trimester.
Research Result. Maternal dietary consumption patterns show that the type of food source of energy and a common builder are consumed by pregnant women who suffered chronic energy deficiency is rice, bread, dried noodles, biscuits, chicken, pindang, eggs, tofu and tempeh. As for the food source of energy and protein are often consumed is rice, biscuits, pindang, eggs, chicken and tempeh. The level of energy, protein, fat and carbohydrate consumption of chronic energy feficiency pregnant women are mostly located in the deficit category. Conclusion. The pattern of food consumption of pregnant women who suffered chronic energy deficiency which often consume are rice, biscuits, pindang, eggs and tempeh as well as the level of energy and macro nutrients consumption that are in deficit category. |
5. | Publisher | Organizing agency, location | Poltekkes Kemenkes Mataram |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-07-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://jgp.poltekkes-mataram.ac.id/index.php/home/article/view/90 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32807/jgp.v2i1.90 |
11. | Source | Title; vol., no. (year) | Jurnal Gizi Prima (Prime Nutrition Journal); Vol 2, No 1 (2017): Jurnal Gizi Prima (Prime Nutrition Journal) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Jurnal Gizi Prima![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |